MG ZS
| MG ZS
| |
---|---|---|
Representative example |
Finance Example | |
35 monthly payments of | £179.00 | £199.00 |
On-the-road cash price inc. customer saving | £13,995.00 | £15,495.00 |
Customer deposit | £1,924.92 | £2,220.10 |
MG deposit contribution | £750.00 | £750.00 |
Total amount of credit | £11,320.08 | £12,524.90 |
Interest charges | £1,554.92 | £1,717.10 |
First credit arrangement fee | £0.00 | £0.00 |
Final credit arrangement fee | £0.00 | £0.00 |
Total amount payable | £15,549.92 | £17,212.10 |
Optional final payment (GFV)* | £6,610.00 | £7,277.00 |
Fixed rate of interest per year, true | 5.75% | 5.75% |
Mileage per annum | 8,000 | 8,000 |
Excess mileage charge, per mile | £0.09 | £0.09 |
Duration of agreement (months) | 36 | 36 |
APR | 5.9% APR Representative |
5.9% APR |
Thank you for visiting our MG Mirco website and welcome to Apple MG, Kent’s top selling and only dedicated MG Dealer. We are a small...
The fanstastic MG3 and MG6 are both available on the motability scheme WHAT IS THE MOTABILITY? The Motability Scheme offers disabled people who receive the...
MG GS Exclusive Automatic Ex Demonstrator £18,750 witha saving of £2345 off the retail price. Here we have our EX demonstrator for sale, registered in...
At Apple MG our dedicated after-sales team are able to provide everything to keep your MG and MG Rover safe and reliable. Modern cars are...